● OPSCI.ca Ontario · 2010–2025

← back to search

Police Chief at City of Woodstock Woodstock Police Service

Police Chief province-wide · City of Woodstock Woodstock Police Service overall · FY2025

2 disclosed employees* in 2025 14 yrs on file (2010–2025)
Median salary
$250,998
P90 salary
$264,108
Raise, 2025
—
⇄ Compare this role with…

Median salary & employees over time 2010–2025

Median salary Disclosed employees

Salary distribution FY2025 · disclosed employees

0
$100K–150K
0
$150K–200K
2
$200K–300K
0
$300K–500K
0
$500K+

Trend 2010–2025

YearDisclosed Emp.Median salaryP90 salaryMax salaryRaiseGender
2025 2 $250,998 $264,108 $267,385 n/a —
2024 1 $262,181 $262,181 $262,181 n/a —
2023 1 $257,040 $257,040 $257,040 n/a —
2022 2 $212,675 $218,371 $219,796 n/a —
2021 1 $259,557 $259,557 $259,557 n/a —
2020 1 $249,235 $249,235 $249,235 n/a —
2019 1 $195,438 $195,438 $195,438 n/a —
2016 1 $189,178 $189,178 $189,178 n/a —
2015 1 $184,029 $184,029 $184,029 n/a —
2014 2 $171,394 $191,258 $196,224 n/a —
2013 1 $188,074 $188,074 $188,074 n/a —
2012 1 $175,171 $175,171 $175,171 n/a —
2011 1 $176,386 $176,386 $176,386 n/a —
2010 1 $178,135 $178,135 $178,135 n/a —

Find someone in this role at City of Woodstock Woodstock Police Service